←Back to overview
Compare · Harden
Harden vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Dunford parish | Holme Valley parish |
| Population | 666 | 27,227 |
| Median property price | £217,500 | £265,000 |
| Sales (12 months) | 5 | 423 |
| Crime per 1,000 | 64 | 55 |
| Avg broadband (Mbps) | 59.8 | 95.3 |
| Full fibre (% of postcodes) | 13% | 73% |
| Schools in the area | 6 | 14 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 44 | 1,823 |
| River/sea flood risk | Very low | High |
| Nearest station | Brockholes | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers