←Back to overview
Property · Harden
Property sales in the parish of Dunford
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Dunford, which includes Harden. There are no separate figures for Harden. What each figure covers
Median price
£217,500
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 42 | £170,000 |
| Terraced | 37 | £155,000 |
| Detached | 30 | £410,000 |
| Other | 11 | £345,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Apr 2026 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £160,000 |
| 18 Feb 2026 | Pennine View, Hazlehead | S36 4HJ | Detached | Freehold | £850,000 |
| 16 Feb 2026 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £217,500 |
| 28 Nov 2025 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £190,000 |
| 10 Oct 2025 | Watermans Cottages, Hazlehead | S36 4HJ | Semi-detached | Freehold | £265,000 |
| 30 Jun 2025 | Bank Villas, Crow Edge | S36 4HF | Other | Freehold | £200,000 |
| 05 Mar 2025 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £195,000 |
| 20 Dec 2024 | Sledbrook Crescent, Crow Edge | S36 4HD | Terraced | Freehold | £140,000 |
| 29 Nov 2024 | Upper Foxhouse Lane, Holmfirth | HD9 2TF | Semi-detached | Freehold | £700,000 |
| 29 May 2024 | Brook Hill, Carlecotes | S36 4TB | Terraced | Freehold | £136,240 |
| 09 Apr 2024 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £170,000 |
| 20 Oct 2023 | Flouch, Hazlehead | S36 4HH | Semi-detached | Freehold | £465,000 |
| 21 Sept 2023 | , Carlecotes | S36 4TD | Detached | Freehold | £570,000 |
| 20 Sept 2023 | Furnace Cottages, Crow Edge | S36 4HF | Terraced | Freehold | £300,000 |
| 01 Jun 2023 | Furnace Cottages, Crow Edge | S36 4HF | Detached | Freehold | £165,000 |
| 24 May 2023 | Flouch Mews, Hazlehead | S36 4AA | Semi-detached | Freehold | £450,000 |
| 05 May 2023 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £212,250 |
| 14 Apr 2023 | Fox Holes Grove, Crow Edge | S36 4HN | Terraced | Freehold | £177,500 |
| 31 Mar 2023 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £100,000 |
| 31 Mar 2023 | Middlecliffe Drive, Crow Edge | S36 4HB | Terraced | Freehold | £115,000 |
| 10 Mar 2023 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £210,000 |
| 27 Feb 2023 | Fox Holes Grove, Crow Edge | S36 4HN | Terraced | Freehold | £172,000 |
| 22 Feb 2023 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £230,000 |
| 04 Nov 2022 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £217,000 |
| 30 Sept 2022 | Middlecliffe Lane, Millhouse Green | S36 9NT | Terraced | Freehold | £477,600 |
| 26 Aug 2022 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £210,000 |
| 08 Jul 2022 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £241,500 |
| 24 Jun 2022 | Grime Lane, Holmfirth | HD9 7TG | Detached | Freehold | £795,000 |
| 06 Apr 2022 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £160,000 |
| 17 Feb 2022 | Flight Hill, Holmfirth | HD9 2TE | Detached | Freehold | £510,000 |
| 16 Feb 2022 | Fox Holes Grove, Crow Edge | S36 4HN | Semi-detached | Freehold | £152,500 |
| 18 Nov 2021 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £217,000 |
| 31 Aug 2021 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £180,000 |
| 28 Jun 2021 | , Hazlehead | S36 4HJ | Detached | Freehold | £540,000 |
| 14 Apr 2021 | Watermans Cottages, Hazlehead | S36 4HJ | Semi-detached | Freehold | £295,000 |
| 15 Mar 2021 | Flouch Mews, Hazlehead | S36 4AA | Semi-detached | Freehold | £595,000 |
| 05 Mar 2021 | Middlecliffe Lane, Millhouse Green | S36 9NT | Terraced | Freehold | £330,000 |
| 03 Mar 2021 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £147,000 |
| 29 Jan 2021 | Sledbrook Crescent, Crow Edge | S36 4HD | Terraced | Freehold | £115,000 |
| 22 Jan 2021 | Flouch Mews, Hazlehead | S36 4AA | Semi-detached | Freehold | £575,000 |
| 03 Dec 2020 | Flight Hill, Holmfirth | HD9 2TE | Other | Freehold | £539,000 |
| 17 Nov 2020 | Bank Villas, Crow Edge | S36 4HF | Semi-detached | Freehold | £153,700 |
| 16 Nov 2020 | Lower Maythorn Lane, Holmfirth | HD9 7TW | Other | Freehold | £695,000 |
| 13 Nov 2020 | Hog Close Lane, Holmfirth | HD9 7TE | Other | Freehold | £395,000 |
| 12 Nov 2020 | Foxholes Grove, Crow Edge | S36 4HN | Detached | Freehold | £385,000 |
| 21 Oct 2020 | Flouch, Hazlehead | S36 4HH | Detached | Freehold | £455,000 |
| 05 Oct 2020 | Brook Hill, Carlecotes | S36 4TB | Terraced | Freehold | £375,000 |
| 15 Sept 2020 | Flouch Mews, Hazlehead | S36 4AA | Semi-detached | Freehold | £395,000 |
| 10 Sept 2020 | , Cumberworth | HD8 8YF | Detached | Freehold | £910,000 |
| 03 Sept 2020 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £175,000 |
| 19 Jun 2020 | Furnace Cottages, Crow Edge | S36 4HF | Semi-detached | Freehold | £165,000 |
| 22 May 2020 | Flouch Mews, Hazlehead | S36 4AA | Detached | Freehold | £495,000 |
| 06 Mar 2020 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £115,000 |
| 27 Jan 2020 | , Crow Edge | S36 4HF | Detached | Freehold | £194,000 |
| 03 Dec 2019 | Flouch Mews, Hazlehead | S36 4AA | Semi-detached | Freehold | £395,000 |
| 18 Oct 2019 | , Hazlehead | S36 4HJ | Detached | Freehold | £400,000 |
| 14 Oct 2019 | , Hazlehead | S36 4HJ | Detached | Freehold | £575,000 |
| 23 Sept 2019 | Victoria Terrace, Holmfirth | HD9 7TS | Terraced | Freehold | £133,000 |
| 20 Sept 2019 | Pennine Edge, Crow Edge | S36 4HE | Semi-detached | Freehold | £215,000 |
| 06 Sept 2019 | Middlecliffe Lane, Millhouse Green | S36 9NT | Detached | Freehold | £370,000 |
| 15 Aug 2019 | Sledbrook Crescent, Crow Edge | S36 4HD | Terraced | Freehold | £77,000 |
| 31 Jul 2019 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £150,000 |
| 14 Jun 2019 | Middlecliffe Lane, Millhouse Green | S36 9NT | Terraced | Freehold | £295,000 |
| 24 May 2019 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £185,000 |
| 23 May 2019 | , Dunford Bridge | S36 4TF | Detached | Freehold | £402,000 |
| 29 Jan 2019 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £142,000 |
| 11 Jan 2019 | Townhead, Dunford Bridge | S36 4TG | Other | Freehold | £150,000 |
| 18 Sept 2018 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £162,000 |
| 17 Sept 2018 | , Carlecotes | S36 4TD | Other | Freehold | £900,000 |
| 02 Aug 2018 | , Crow Edge | S36 4HF | Semi-detached | Freehold | £275,000 |
| 31 May 2018 | Pennine Edge, Crow Edge | S36 4HE | Semi-detached | Freehold | £162,000 |
| 20 Apr 2018 | Foxholes Grove, Crow Edge | S36 4HN | Semi-detached | Freehold | £117,000 |
| 09 Mar 2018 | , Crow Edge | S36 4HF | Detached | Freehold | £250,000 |
| 07 Dec 2017 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £128,000 |
| 03 Nov 2017 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £110,000 |
| 27 Oct 2017 | Flouch, Hazlehead | S36 4HH | Detached | Freehold | £750,000 |
| 24 Oct 2017 | Lower Maythorn Lane, Holmfirth | HD9 7TW | Other | Freehold | £640,000 |
| 11 Oct 2017 | Foxholes Grove, Crow Edge | S36 4HN | Detached | Freehold | £280,000 |
| 27 Jul 2017 | Foxholes Grove, Crow Edge | S36 4HN | Terraced | Freehold | £113,750 |
| 21 Jul 2017 | , Dunford Bridge | S36 4TF | Detached | Freehold | £283,000 |
| 20 Jul 2017 | Foxholes Grove, Crow Edge | S36 4HN | Semi-detached | Freehold | £110,000 |
| 03 Mar 2017 | Dunford Road, Holmfirth | HD9 2RZ | Detached | Freehold | £290,000 |
| 03 Mar 2017 | Townhead, Dunford Bridge | S36 4TG | Detached | Freehold | £430,000 |
| 17 Feb 2017 | Middlecliffe Lane, Millhouse Green | S36 9NT | Terraced | Freehold | £305,000 |
| 09 Feb 2017 | , Crow Edge | S36 4HF | Other | Freehold | £215,000 |
| 31 Jan 2017 | Flouch, Hazlehead | S36 4HH | Semi-detached | Freehold | £202,000 |
| 06 Jan 2017 | Middlecliffe Drive, Crow Edge | S36 4HB | Detached | Freehold | £144,000 |
| 13 Dec 2016 | Victoria Terrace, Holmfirth | HD9 7TS | Terraced | Freehold | £110,000 |
| 28 Nov 2016 | , Hazlehead | S36 4HJ | Other | Freehold | £345,000 |
| 17 Oct 2016 | , Crow Edge | S36 4HF | Semi-detached | Freehold | £220,000 |
| 26 Aug 2016 | Middlecliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £134,950 |
| 19 Aug 2016 | Pennine View, Hazlehead | S36 4HJ | Detached | Freehold | £475,000 |
| 12 Aug 2016 | Middlecliffe Drive, Crow Edge | S36 4HB | Other | Freehold | £134,950 |
| 05 Aug 2016 | Middle Cliffe Drive, Crow Edge | S36 4HB | Semi-detached | Freehold | £109,000 |
| 30 Jun 2016 | Middlecliffe Lane, Millhouse Green | S36 9NT | Terraced | Freehold | £370,000 |
| 20 May 2016 | Foxholes Grove, Crow Edge | S36 4HN | Semi-detached | Freehold | £115,000 |
| 22 Mar 2016 | Sledbrook Crescent, Crow Edge | S36 4HD | Terraced | Freehold | £90,000 |
| 21 Mar 2016 | Pennine Edge, Crow Edge | S36 4HE | Terraced | Freehold | £155,000 |
| 12 Feb 2016 | Sledbrook Crescent, Crow Edge | S36 4HD | Terraced | Freehold | £119,500 |
| 04 Dec 2015 | , Carlecotes | S36 4TD | Semi-detached | Freehold | £375,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Dunford. Crown copyright.