←Back to overview
Compare · Harden
Harden vs Haggate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Haggate North West |
|---|---|---|
| Local figures cover | Dunford parish | Central Haggate |
| Population | 666 | n/a |
| Median property price | £217,500 | £224,000 |
| Sales (12 months) | 5 | 185 |
| Crime per 1,000 | 64 | 0 |
| Avg broadband (Mbps) | 59.8 | 198.6 |
| Full fibre (% of postcodes) | 13% | 96% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 44 | 635 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brockholes | Mills Hill (Manchester) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers