←Back to overview
Compare · Harden
Harden vs Harden Beck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Harden Beck Kelbrook and Sough parish, Lancashire |
|---|---|---|
| Local figures cover | Dunford parish | Kelbrook and Sough parish |
| Population | 666 | 943 |
| Median property price | £217,500 | £209,250 |
| Sales (12 months) | 5 | 20 |
| Crime per 1,000 | 64 | 46 |
| Avg broadband (Mbps) | 59.8 | 51.4 |
| Full fibre (% of postcodes) | 13% | 81% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 44 | 82 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Brockholes | Colne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers