←Back to overview
Compare · Harden
Harden vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Dunford parish | Barnburgh parish |
| Population | 666 | 1,850 |
| Median property price | £217,500 | £250,000 |
| Sales (12 months) | 5 | 23 |
| Crime per 1,000 | 64 | 79 |
| Avg broadband (Mbps) | 59.8 | 48.8 |
| Full fibre (% of postcodes) | 13% | 92% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 44 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Brockholes | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers