←Back to overview
Compare · Harden
Harden vs Hassop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Hassop Derbyshire |
|---|---|---|
| Local figures cover | Dunford parish | Hassop parish |
| Population | 666 | 67 |
| Median property price | £217,500 | £400,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 64 | 34 |
| Avg broadband (Mbps) | 59.8 | 8.3 |
| Full fibre (% of postcodes) | 13% | 0% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 44 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brockholes | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers