←Back to overview
Compare · Harden
Harden vs Haughs
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Haughs West Yorkshire |
|---|---|---|
| Local figures cover | Dunford parish | Central Haughs |
| Population | 666 | n/a |
| Median property price | £217,500 | £187,500 |
| Sales (12 months) | 5 | 305 |
| Crime per 1,000 | 64 | 81 |
| Avg broadband (Mbps) | 59.8 | 175 |
| Full fibre (% of postcodes) | 13% | 97% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 44 | 870 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brockholes | Lockwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers