←Back to overview
Compare · Harden
Harden vs Holywell Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Holywell Green Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Dunford parish | Holywell Green parish |
| Population | 666 | 3,078 |
| Median property price | £217,500 | £215,000 |
| Sales (12 months) | 5 | 68 |
| Crime per 1,000 | 64 | 53 |
| Avg broadband (Mbps) | 59.8 | 54.9 |
| Full fibre (% of postcodes) | 13% | 96% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | 55% |
| Active businesses | 44 | 223 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brockholes | Sowerby Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers