←Back to overview
Compare · Harden
Harden vs Horbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Dunford parish, Yorkshire and the Humber | Horbury Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Dunford parish | Horbury built-up area |
| Population | 666 | 9,868 |
| Median property price | £217,500 | £209,000 |
| Sales (12 months) | 5 | 132 |
| Crime per 1,000 | 64 | 83 |
| Avg broadband (Mbps) | 59.8 | 131.4 |
| Full fibre (% of postcodes) | 13% | 98% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | 72% |
| Active businesses | 44 | 769 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brockholes | Wakefield Westgate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers