←Back to overview
Compare · Harden Beck
Harden Beck vs Arthington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Beck Kelbrook and Sough parish, Lancashire | Arthington Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Kelbrook and Sough parish | Arthington parish |
| Population | 943 | 537 |
| Median property price | £209,250 | £673,000 |
| Sales (12 months) | 20 | 7 |
| Crime per 1,000 | 46 | 40 |
| Avg broadband (Mbps) | 51.4 | 61.5 |
| Full fibre (% of postcodes) | 81% | 82% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 82 | 81 |
| River/sea flood risk | n/a | High |
| Nearest station | Colne | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers