←Back to overview
Property · Harden Beck
Property sales in the parish of Kelbrook and Sough
20 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kelbrook and Sough, which includes Harden Beck. There are no separate figures for Harden Beck. What each figure covers
Median price
£209,250
Sales (12m)
20
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harden Beck
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 67 | £162,000 |
| Semi-detached | 24 | £249,950 |
| Detached | 22 | £342,000 |
| Other | 7 | £130,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Low Fold, Kelbrook | BB18 6TP | Semi-detached | Freehold | £179,950 |
| 30 Apr 2026 | Colne Road, Kelbrook | BB18 6TF | Terraced | Freehold | £165,000 |
| 16 Apr 2026 | Waterloo Road, Kelbrook | BB18 6TY | Terraced | Freehold | £110,000 |
| 20 Mar 2026 | Colne Road, Kelbrook | BB18 6TG | Semi-detached | Freehold | £158,000 |
| 19 Feb 2026 | Waterloo Road, Kelbrook | BB18 6TY | Terraced | Freehold | £210,000 |
| 23 Jan 2026 | Millbeck Lane, Kelbrook | BB18 6SL | Terraced | Leasehold | £230,000 |
| 09 Jan 2026 | High Fold, Kelbrook | BB18 6TR | Detached | Freehold | £370,000 |
| 19 Dec 2025 | Park Side, Sough | BB18 6TA | Detached | Freehold | £382,500 |
| 19 Dec 2025 | Dotcliffe Road, Kelbrook | BB18 6TL | Terraced | Freehold | £245,000 |
| 04 Nov 2025 | Dotcliffe Road, Kelbrook | BB18 6TL | Terraced | Freehold | £326,500 |
| 31 Oct 2025 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £169,950 |
| 29 Oct 2025 | Colne Road, Sough | BB18 6SY | Semi-detached | Freehold | £249,950 |
| 10 Oct 2025 | Old Stone Trough Lane, Kelbrook | BB18 6LW | Other | Freehold | £109,053 |
| 26 Sept 2025 | Harden Road, Kelbrook | BB18 6TS | Semi-detached | Freehold | £401,000 |
| 19 Sept 2025 | Clifton Street, Sough | BB18 6SX | Terraced | Freehold | £135,000 |
| 05 Sept 2025 | Colne Road, Kelbrook | BB18 6XY | Terraced | Freehold | £152,500 |
| 29 Aug 2025 | Millbeck Lane, Kelbrook | BB18 6SL | Terraced | Leasehold | £208,500 |
| 01 Aug 2025 | Waterloo Road, Kelbrook | BB18 6TY | Terraced | Freehold | £183,000 |
| 24 Jul 2025 | Cob Lane, Kelbrook | BB18 6LL | Semi-detached | Freehold | £275,000 |
| 04 Jul 2025 | Colne Road, Sough | BB18 6TD | Semi-detached | Freehold | £210,000 |
| 27 Jun 2025 | Main Street, Kelbrook | BB18 6TJ | Terraced | Freehold | £162,000 |
| 16 Jun 2025 | Colne Road, Kelbrook | BB18 6TG | Terraced | Freehold | £130,000 |
| 09 Jun 2025 | Old Stone Trough Lane, Kelbrook | BB18 6LW | Other | Freehold | £625,000 |
| 28 Apr 2025 | Waterloo Road, Kelbrook | BB18 6TZ | Terraced | Freehold | £110,000 |
| 17 Apr 2025 | Waterloo Road, Kelbrook | BB18 6TZ | Terraced | Freehold | £118,000 |
| 21 Mar 2025 | Holme Close, Sough | BB18 6UG | Detached | Freehold | £280,000 |
| 21 Mar 2025 | Waterloo Road, Kelbrook | BB18 6TZ | Terraced | Freehold | £249,950 |
| 07 Mar 2025 | Quernmore Drive, Kelbrook | BB18 6TX | Detached | Freehold | £230,000 |
| 07 Mar 2025 | Waterloo Road, Kelbrook | BB18 6TY | Terraced | Freehold | £340,000 |
| 27 Feb 2025 | Dotcliffe Road, Kelbrook | BB18 6TN | Terraced | Freehold | £160,000 |
| 14 Feb 2025 | Colne Road, Kelbrook | BB18 6TG | Terraced | Freehold | £190,000 |
| 31 Jan 2025 | Waterloo Road, Kelbrook | BB18 6TY | Semi-detached | Freehold | £237,000 |
| 17 Jan 2025 | Colne Road, Kelbrook | BB18 6TG | Terraced | Freehold | £123,500 |
| 13 Jan 2025 | Harden Road, Kelbrook | BB18 6TS | Detached | Freehold | £695,000 |
| 20 Dec 2024 | Arthur Street, Sough | BB18 6SU | Terraced | Freehold | £120,000 |
| 13 Dec 2024 | Colne Road, Kelbrook | BB18 6TE | Semi-detached | Freehold | £381,000 |
| 22 Nov 2024 | Quernmore Drive, Kelbrook | BB18 6TX | Semi-detached | Freehold | £265,000 |
| 29 Oct 2024 | Arthur Street, Sough | BB18 6SU | Terraced | Freehold | £126,500 |
| 18 Oct 2024 | Vicarage Road, Kelbrook | BB18 6TH | Terraced | Freehold | £182,000 |
| 03 Sept 2024 | Colne Road, Kelbrook | BB18 6TE | Terraced | Freehold | £129,950 |
| 16 Aug 2024 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £159,950 |
| 23 Jul 2024 | Main Street, Kelbrook | BB18 6TJ | Terraced | Freehold | £190,000 |
| 23 Jul 2024 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £186,500 |
| 16 Jul 2024 | Vicarage Road, Kelbrook | BB18 6TH | Terraced | Freehold | £185,000 |
| 14 Jun 2024 | Colne Road, Kelbrook | BB18 6TE | Terraced | Freehold | £129,950 |
| 03 May 2024 | Arthur Street, Sough | BB18 6SU | Terraced | Freehold | £127,500 |
| 26 Apr 2024 | Clifton Street, Sough | BB18 6SX | Terraced | Freehold | £125,000 |
| 09 Apr 2024 | Harden Road, Kelbrook | BB18 6TS | Other | Freehold | £107,500 |
| 01 Mar 2024 | Main Street, Kelbrook | BB18 6TJ | Terraced | Freehold | £187,500 |
| 02 Feb 2024 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £155,000 |
| 19 Jan 2024 | Colne Road, Kelbrook | BB18 6TG | Terraced | Freehold | £135,000 |
| 20 Dec 2023 | Main Street, Kelbrook | BB18 6TJ | Terraced | Freehold | £195,000 |
| 06 Dec 2023 | Vicarage Road, Kelbrook | BB18 6TH | Terraced | Freehold | £169,000 |
| 27 Nov 2023 | Colne Road, Kelbrook | BB18 6TF | Other | Freehold | £1,235,000 |
| 07 Nov 2023 | Clifton Street, Sough | BB18 6SX | Terraced | Freehold | £125,000 |
| 30 Oct 2023 | Millbeck Lane, Kelbrook | BB18 6SL | Terraced | Leasehold | £226,500 |
| 06 Oct 2023 | Main Street, Kelbrook | BB18 6TJ | Other | Freehold | £130,000 |
| 17 Aug 2023 | Quernmore Drive, Kelbrook | BB18 6TX | Detached | Freehold | £250,000 |
| 31 Jul 2023 | Dotcliffe Road, Kelbrook | BB18 6TN | Detached | Freehold | £342,000 |
| 23 Jun 2023 | Clifton Street, Sough | BB18 6SX | Terraced | Freehold | £121,000 |
| 16 Jun 2023 | Main Street, Kelbrook | BB18 6TJ | Terraced | Freehold | £195,000 |
| 14 Jun 2023 | Dotcliffe Road, Kelbrook | BB18 6TL | Terraced | Freehold | £308,000 |
| 14 Jun 2023 | Quernmore Drive, Kelbrook | BB18 6TX | Semi-detached | Freehold | £254,000 |
| 13 Jun 2023 | Cob Lane, Kelbrook | BB18 6TT | Semi-detached | Freehold | £80,000 |
| 24 Mar 2023 | Quernmore Drive, Kelbrook | BB18 6TX | Semi-detached | Freehold | £220,000 |
| 24 Feb 2023 | Cob Lane, Kelbrook | BB18 6LL | Semi-detached | Freehold | £599,950 |
| 20 Dec 2022 | Old Stone Trough Lane, Kelbrook | BB18 6LW | Detached | Freehold | £625,000 |
| 09 Dec 2022 | Colne Road, Sough | BB18 6TD | Detached | Freehold | £267,500 |
| 09 Dec 2022 | Unity Street, Kelbrook | BB18 6UA | Terraced | Freehold | £169,950 |
| 02 Dec 2022 | Harden Road, Kelbrook | BB18 6TS | Detached | Freehold | £435,000 |
| 24 Nov 2022 | Millbeck Lane, Kelbrook | BB18 6SL | Terraced | Leasehold | £217,000 |
| 18 Oct 2022 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £180,000 |
| 07 Oct 2022 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £185,000 |
| 30 Sept 2022 | Arthur Street, Sough | BB18 6SU | Terraced | Freehold | £105,000 |
| 30 Sept 2022 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £159,950 |
| 16 Sept 2022 | Old Stone Trough Lane, Kelbrook | BB18 6LW | Detached | Freehold | £680,000 |
| 26 Aug 2022 | Waterloo Road, Kelbrook | BB18 6TY | Semi-detached | Freehold | £245,000 |
| 29 Jul 2022 | Dotcliffe Road, Kelbrook | BB18 6TL | Semi-detached | Freehold | £475,000 |
| 19 Jul 2022 | Colne Road, Kelbrook | BB18 6LH | Other | Freehold | £600,000 |
| 29 Jun 2022 | Colne Road, Sough | BB18 6TD | Terraced | Freehold | £159,950 |
| 15 Jun 2022 | Colne Road, Sough | BB18 6TD | Terraced | Freehold | £191,000 |
| 01 Jun 2022 | Cob Lane, Kelbrook | BB18 6TT | Semi-detached | Freehold | £150,000 |
| 24 May 2022 | Skipton Old Road, Colne | BB8 7ER | Detached | Freehold | £820,000 |
| 13 May 2022 | Colne Road, Sough | BB18 6SY | Detached | Freehold | £369,000 |
| 10 May 2022 | Colne Road, Kelbrook | BB18 6TG | Terraced | Freehold | £65,000 |
| 09 May 2022 | Colne Road, Sough | BB18 6SY | Semi-detached | Freehold | £231,500 |
| 29 Apr 2022 | Colne Road, Sough | BB18 6SY | Terraced | Freehold | £170,000 |
| 08 Apr 2022 | Colne Road, Sough | BB18 6TD | Semi-detached | Freehold | £274,000 |
| 04 Mar 2022 | Arthur Street, Sough | BB18 6SU | Terraced | Freehold | £117,500 |
| 09 Feb 2022 | Colne Road, Kelbrook | BB18 6TG | Semi-detached | Freehold | £130,500 |
| 28 Jan 2022 | Colne Road, Kelbrook | BB18 6TF | Terraced | Freehold | £159,000 |
| 19 Nov 2021 | Colne Road, Sough | BB18 6TD | Detached | Freehold | £319,950 |
| 18 Oct 2021 | Colne Road, Sough | BB18 6TD | Semi-detached | Freehold | £235,000 |
| 30 Sept 2021 | Colne Road, Kelbrook | BB18 6TG | Terraced | Freehold | £65,000 |
| 28 Sept 2021 | Quernmore Drive, Kelbrook | BB18 6TX | Detached | Freehold | £235,000 |
| 24 Sept 2021 | Colne Road, Kelbrook | BB18 6TG | Detached | Freehold | £255,000 |
| 10 Sept 2021 | Quernmore Drive, Kelbrook | BB18 6TX | Semi-detached | Freehold | £200,000 |
| 01 Sept 2021 | Colne Road, Sough | BB18 6TD | Detached | Freehold | £335,000 |
| 27 Aug 2021 | Vicarage Road, Kelbrook | BB18 6TH | Terraced | Freehold | £135,000 |
| 09 Aug 2021 | Millbeck Lane, Kelbrook | BB18 6SL | Terraced | Leasehold | £185,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Kelbrook and Sough. Crown copyright.