←Back to overview
Compare · Harden Beck
Harden Beck vs Harden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Beck Kelbrook and Sough parish, Lancashire | Harden Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Kelbrook and Sough parish | Harden parish |
| Population | 943 | 1,850 |
| Median property price | £209,250 | £268,000 |
| Sales (12 months) | 20 | 33 |
| Crime per 1,000 | 46 | 132 |
| Avg broadband (Mbps) | 51.4 | 68.3 |
| Full fibre (% of postcodes) | 81% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 82 | 75 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Colne | Bingley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers