←Back to overview
Compare · Harden Beck
Harden Beck vs Harden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Beck Kelbrook and Sough parish, Lancashire | Harden West Midlands |
|---|---|---|
| Local figures cover | Kelbrook and Sough parish | Central Harden |
| Population | 943 | n/a |
| Median property price | £209,250 | £185,000 |
| Sales (12 months) | 20 | 201 |
| Crime per 1,000 | 46 | 102 |
| Avg broadband (Mbps) | 51.4 | 194.4 |
| Full fibre (% of postcodes) | 81% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 55% |
| Active businesses | 82 | 976 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Colne | Bloxwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers