←Back to overview
Compare · Harden Beck
Harden Beck vs Hawkswick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Beck Kelbrook and Sough parish, Lancashire | Hawkswick North Yorkshire |
|---|---|---|
| Local figures cover | Kelbrook and Sough parish | Hawkswick parish |
| Population | 943 | 58 |
| Median property price | £209,250 | £905,000 |
| Sales (12 months) | 20 | 1 |
| Crime per 1,000 | 46 | 21 |
| Avg broadband (Mbps) | 51.4 | 65.8 |
| Full fibre (% of postcodes) | 81% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 82 | 2 |
| River/sea flood risk | n/a | High |
| Nearest station | Colne | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers