←Back to overview
Compare · Harden Beck
Harden Beck vs Hellifield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Beck Kelbrook and Sough parish, Lancashire | Hellifield North Yorkshire |
|---|---|---|
| Local figures cover | Kelbrook and Sough parish | Hellifield parish |
| Population | 943 | 1,515 |
| Median property price | £209,250 | £260,000 |
| Sales (12 months) | 20 | 19 |
| Crime per 1,000 | 46 | 25 |
| Avg broadband (Mbps) | 51.4 | 53.4 |
| Full fibre (% of postcodes) | 81% | 84% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 82 | 65 |
| River/sea flood risk | n/a | Low |
| Nearest station | Colne | Hellifield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers