←Back to overview
Businesses · Harden Park
Businesses in the parish of Alderley Edge
951 active companies registered locally, about 199 per 1,000 residents.
The figures on this page are for the parish of Alderley Edge, which includes Harden Park. There are no separate figures for Harden Park. What each figure covers
Active companies
951
Per 1,000 residents
199
New in 12 months
80
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 190 | 20% |
| Professional services | 174 | 18% |
| Construction | 138 | 15% |
| Finance | 97 | 10% |
| Retail & wholesale | 73 | 8% |
| Admin & support | 54 | 6% |
| Hospitality | 33 | 3% |
| Tech & media | 30 | 3% |
| Other services | 28 | 3% |
| Healthcare | 26 | 3% |
| Arts & leisure | 26 | 3% |
| Manufacturing | 19 | 2% |
| Education | 19 | 2% |
| Households & property management | 19 | 2% |
| Dormant companies | 12 | 1% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
| Water & waste | 1 | 0% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.