←Back to overview
Compare · Harden Park
Harden Park vs Heald Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Park Alderley Edge parish, Cheshire East | Heald Green North West |
|---|---|---|
| Local figures cover | Alderley Edge parish | Central Heald Green |
| Population | 4,777 | n/a |
| Median property price | £522,500 | £360,000 |
| Sales (12 months) | 86 | 203 |
| Crime per 1,000 | 59 | 7 |
| Avg broadband (Mbps) | 151 | 228.2 |
| Full fibre (% of postcodes) | 87% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 89% |
| Active businesses | 951 | 2,235 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Alderley Edge | Heald Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers