←Back to overview
Businesses · Harden
Businesses in Harden
77 active companies registered locally, about 42 per 1,000 residents.
Active companies
77
Per 1,000 residents
42
New in 12 months
8
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 20 | 26% |
| Real estate | 9 | 12% |
| Hospitality | 8 | 10% |
| Retail & wholesale | 5 | 6% |
| Construction | 4 | 5% |
| Finance | 4 | 5% |
| Tech & media | 3 | 4% |
| Education | 3 | 4% |
| Healthcare | 3 | 4% |
| Arts & leisure | 3 | 4% |
| Other services | 3 | 4% |
| Households & property management | 3 | 4% |
| Water & waste | 2 | 3% |
| Transport & storage | 2 | 3% |
| Admin & support | 2 | 3% |
| Agriculture | 1 | 1% |
| Manufacturing | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.