←Back to overview
Property · Harden
Property sales in Harden
28 residential transactions recorded in the past 12 months.
Median price
£305,000
Sales (12m)
28
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 45 | £197,500 |
| Detached | 40 | £460,000 |
| Semi-detached | 32 | £275,000 |
| Flat/Maisonette | 2 | £410,000 |
| Other | 1 | £370,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Wilsden Road, Harden | BD16 1JN | Terraced | Freehold | £389,000 |
| 27 Aug 2026 | Eavestone Mews, Harden | BD16 1FN | Detached | Freehold | £560,000 |
| 07 Jul 2026 | Midgeham Grove, Harden | BD16 1DA | Detached | Freehold | £338,000 |
| 30 Jun 2026 | Highfell Mews, Harden | BD16 1FL | Detached | Freehold | £570,000 |
| 28 May 2026 | Cliffe Avenue, Harden | BD16 1LN | Detached | Freehold | £385,000 |
| 15 May 2026 | Effingham Road, Harden | BD16 1LQ | Semi-detached | Freehold | £340,000 |
| 10 Apr 2026 | Wilsden Old Road, Harden | BD16 1JF | Detached | Freehold | £460,000 |
| 31 Mar 2026 | Highfell Grove, Harden | BD16 1FP | Terraced | Freehold | £352,500 |
| 31 Mar 2026 | Highfell Grove, Harden | BD16 1FP | Terraced | Freehold | £268,000 |
| 25 Mar 2026 | Wilsden Road, Harden | BD16 1JP | Detached | Freehold | £360,000 |
| 27 Feb 2026 | Long Lane, Harden | BD16 1HP | Terraced | Freehold | £140,000 |
| 20 Feb 2026 | Harden Brow Lane, Harden | BD16 1LF | Terraced | Freehold | £247,000 |
| 30 Jan 2026 | Cliffe Avenue, Harden | BD16 1LN | Detached | Freehold | £276,000 |
| 30 Jan 2026 | Glen View, Harden | BD16 1JE | Semi-detached | Freehold | £303,000 |
| 16 Jan 2026 | St Ives Grove, Harden | BD16 1BA | Semi-detached | Freehold | £160,000 |
| 17 Dec 2025 | Spring Farm Lane, Harden | BD16 1DJ | Detached | Freehold | £525,000 |
| 28 Nov 2025 | Long Lane, Harden | BD16 1BY | Detached | Freehold | £1,450,000 |
| 26 Nov 2025 | Cliffe Avenue, Harden | BD16 1LN | Semi-detached | Freehold | £282,500 |
| 21 Nov 2025 | Anthony Lane, Harden | BD16 1LE | Semi-detached | Freehold | £220,000 |
| 21 Nov 2025 | Highfell Grove, Harden | BD16 1FP | Terraced | Freehold | £367,500 |
| 21 Nov 2025 | St Ives Grove, Harden | BD16 1BA | Terraced | Freehold | £198,500 |
| 17 Nov 2025 | Long Lane, Harden | BD16 1BY | Detached | Freehold | £410,000 |
| 27 Oct 2025 | Moor Edge, Harden | BD16 1LB | Terraced | Freehold | £197,500 |
| 22 Oct 2025 | Cliffe Avenue, Harden | BD16 1LN | Detached | Freehold | £307,000 |
| 22 Oct 2025 | Parry Close, Harden | BD16 1TR | Terraced | Freehold | £233,000 |
| 17 Oct 2025 | Ferrands Park Way, Harden | BD16 1HZ | Semi-detached | Leasehold | £137,000 |
| 15 Oct 2025 | Valley View, Harden | BD16 1BX | Terraced | Freehold | £270,000 |
| 10 Oct 2025 | Harden Brow Lane, Harden | BD16 1LF | Terraced | Freehold | £155,000 |
| 24 Sept 2025 | Poplar Grove, Harden | BD16 1LW | Semi-detached | Freehold | £303,000 |
| 19 Sept 2025 | Glen View, Harden | BD16 1JE | Terraced | Freehold | £275,559 |
| 17 Sept 2025 | Spring Farm Lane, Harden | BD16 1DJ | Detached | Freehold | £270,000 |
| 16 Sept 2025 | Long Lane, Harden | BD16 1HP | Terraced | Freehold | £160,000 |
| 29 Aug 2025 | Valley View, Harden | BD16 1BX | Terraced | Freehold | £260,000 |
| 29 Aug 2025 | Progress Avenue, Harden | BD16 1LG | Semi-detached | Freehold | £260,000 |
| 27 Aug 2025 | Wilsden Road, Harden | BD16 1JL | Detached | Freehold | £475,000 |
| 22 Aug 2025 | Moor Edge, Harden | BD16 1LB | Terraced | Freehold | £229,950 |
| 20 Aug 2025 | Goit Stock Terrace, Harden | BD16 1JJ | Terraced | Freehold | £228,000 |
| 06 Aug 2025 | Long Lane, Harden | BD16 1HP | Terraced | Freehold | £167,500 |
| 14 Jul 2025 | Millbeck Drive, Harden | BD16 1TF | Semi-detached | Freehold | £208,000 |
| 04 Jul 2025 | The Narrows, Harden | BD16 1HY | Detached | Freehold | £470,000 |
| 27 Jun 2025 | Glen View, Harden | BD16 1JE | Terraced | Freehold | £250,000 |
| 23 Jun 2025 | St Ives Grove, Harden | BD16 1BA | Semi-detached | Freehold | £191,000 |
| 06 Jun 2025 | St Ives Estate, Harden | BD16 1AT | Terraced | Leasehold | £175,000 |
| 23 May 2025 | Gatesway, Harden | BD16 1TG | Terraced | Freehold | £229,950 |
| 22 May 2025 | Highfell Grove, Harden | BD16 1FP | Terraced | Freehold | £247,000 |
| 20 May 2025 | Wilsden Road, Harden | BD16 1JN | Flat/Maisonette | Leasehold | £125,000 |
| 08 May 2025 | The Bullfield, Harden | BD16 1HN | Detached | Freehold | £750,000 |
| 02 Apr 2025 | Lane End, Harden | BD16 1HS | Semi-detached | Freehold | £125,000 |
| 06 Mar 2025 | Long Lane, Harden | BD16 1BU | Terraced | Freehold | £183,000 |
| 28 Feb 2025 | Narrow Lane, Harden | BD16 1HX | Detached | Freehold | £950,000 |
| 28 Feb 2025 | Keighley Road, Harden | BD16 1QL | Semi-detached | Freehold | £640,000 |
| 28 Feb 2025 | Harden Beck, Harden | BD16 1JQ | Terraced | Freehold | £215,000 |
| 21 Feb 2025 | Long Lane, Harden | BD16 1BU | Terraced | Freehold | £184,950 |
| 13 Feb 2025 | Parry Close, Harden | BD16 1TR | Terraced | Freehold | £188,400 |
| 13 Feb 2025 | Progress Avenue, Harden | BD16 1LG | Semi-detached | Freehold | £236,000 |
| 31 Jan 2025 | Parry Close, Harden | BD16 1TR | Terraced | Freehold | £180,000 |
| 15 Jan 2025 | Highfell Grove, Harden | BD16 1FP | Terraced | Freehold | £242,500 |
| 08 Jan 2025 | Hill End Lane, Harden | BD16 1DE | Semi-detached | Freehold | £695,000 |
| 19 Dec 2024 | Valley View, Harden | BD16 1BX | Terraced | Freehold | £186,000 |
| 09 Dec 2024 | Shackleton Terrace, Harden | BD16 1DB | Terraced | Freehold | £280,000 |
| 09 Dec 2024 | Moor Edge, Harden | BD16 1LB | Terraced | Freehold | £210,000 |
| 29 Nov 2024 | Midgeham Grove, Harden | BD16 1DA | Detached | Freehold | £305,000 |
| 28 Nov 2024 | Ferrands Park Way, Harden | BD16 1HZ | Detached | Freehold | £672,500 |
| 18 Nov 2024 | Narrow Lane, Harden | BD16 1HX | Detached | Freehold | £415,000 |
| 29 Oct 2024 | Ferrands Park Way, Harden | BD16 1HZ | Semi-detached | Freehold | £300,000 |
| 16 Oct 2024 | Effingham Road, Harden | BD16 1LQ | Detached | Freehold | £400,000 |
| 16 Oct 2024 | Effingham Road, Harden | BD16 1LQ | Semi-detached | Freehold | £310,000 |
| 30 Aug 2024 | Wilsden Road, Harden | BD16 1JP | Terraced | Freehold | £130,000 |
| 30 Aug 2024 | Narrow Lane, Harden | BD16 1HX | Detached | Freehold | £373,000 |
| 16 Aug 2024 | Ferrands Park Way, Harden | BD16 1HZ | Detached | Freehold | £345,000 |
| 15 Aug 2024 | Ryecroft, Harden | BD16 1DH | Detached | Freehold | £630,000 |
| 09 Aug 2024 | The Bullfield, Harden | BD16 1HN | Detached | Freehold | £476,000 |
| 09 Aug 2024 | Harden Beck, Harden | BD16 1JQ | Terraced | Freehold | £169,950 |
| 31 Jul 2024 | North Walk, Harden | BD16 1RY | Detached | Freehold | £586,500 |
| 31 Jul 2024 | Progress Avenue, Harden | BD16 1LG | Semi-detached | Freehold | £205,000 |
| 19 Jul 2024 | Midgeham Grove, Harden | BD16 1DA | Detached | Freehold | £217,500 |
| 12 Jul 2024 | The Bullfield, Harden | BD16 1HN | Detached | Freehold | £450,000 |
| 08 Jul 2024 | Narrow Lane, Harden | BD16 1HX | Detached | Freehold | £475,000 |
| 23 May 2024 | Long Lane, Harden | BD16 1HP | Terraced | Freehold | £183,500 |
| 03 May 2024 | Long Lane, Harden | BD16 1BU | Detached | Freehold | £348,000 |
| 28 Mar 2024 | Moor Edge, Harden | BD16 1LB | Terraced | Freehold | £118,000 |
| 14 Mar 2024 | Shackleton Terrace, Harden | BD16 1DB | Terraced | Freehold | £150,000 |
| 12 Jan 2024 | Wilsden Road, Harden | BD16 1JL | Detached | Freehold | £442,500 |
| 15 Dec 2023 | Harden Brow Lane, Harden | BD16 1LF | Semi-detached | Freehold | £150,000 |
| 14 Dec 2023 | Ferrands Close, Harden | BD16 1JA | Semi-detached | Freehold | £345,000 |
| 22 Nov 2023 | Lane End, Harden | BD16 1HS | Terraced | Freehold | £190,000 |
| 21 Nov 2023 | Long Lane, Harden | BD16 1HP | Terraced | Freehold | £167,000 |
| 27 Oct 2023 | Ferrands Park Way, Harden | BD16 1HZ | Detached | Freehold | £405,000 |
| 21 Sept 2023 | Gatesway, Harden | BD16 1TG | Terraced | Freehold | £196,000 |
| 01 Sept 2023 | Valley View, Harden | BD16 1BX | Terraced | Freehold | £217,000 |
| 28 Jul 2023 | Long Lane, Harden | BD16 1BY | Semi-detached | Freehold | £560,000 |
| 28 Jul 2023 | Ferrands Close, Harden | BD16 1JA | Detached | Freehold | £320,000 |
| 28 Jul 2023 | Gatesway, Harden | BD16 1TG | Terraced | Freehold | £225,000 |
| 15 Jun 2023 | Cliffe Avenue, Harden | BD16 1LN | Detached | Freehold | £250,000 |
| 12 May 2023 | Hardhill Houses, Harden | BD16 1JR | Terraced | Freehold | £160,000 |
| 31 Mar 2023 | Effingham Road, Harden | BD16 1LQ | Detached | Freehold | £575,000 |
| 30 Mar 2023 | The Bullfield, Harden | BD16 1HN | Detached | Freehold | £861,000 |
| 02 Mar 2023 | Spring Farm Lane, Harden | BD16 1BS | Semi-detached | Freehold | £399,000 |
| 02 Mar 2023 | Gatesway, Harden | BD16 1TG | Terraced | Freehold | £160,000 |
| 24 Feb 2023 | Effingham Road, Harden | BD16 1LQ | Semi-detached | Freehold | £275,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harden. Crown copyright.