←Back to overview
Schools · Harden
Schools in Harden
1 school in Harden, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
212
Phases
1
PrimarySecondaryOtherCentre of Harden
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Harden Primary School | Academy converter | Good Graded inspection, Sept 2019 · Read report | 212 | BD16 1LJ |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Myrtle Park Primary Primary | Foundation school | Requires improvement Graded inspection, Jul 2024 · Read report | 216 | 2.3 km |
| Bingley Grammar School Secondary | Voluntary aided school | School remains Good Ungraded inspection, Sept 2023 · Read report | 1985 | 2.3 km |
| Beckfoot Priestthorpe Primary School & Nursery Primary | Academy converter | Good Graded inspection, Jun 2023 · Read report | 186 | 2.7 km |
| Trinity All Saints CofE VA Primary School Primary | Academy converter | Not yet inspected | 160 | 2.7 km |
| Long Lee Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 310 | 2.7 km |
| Beckfoot School Secondary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Mar 2025 · Read report | 1592 | 2.8 km |
| Hazelbeck Special School Other | Academy special converter | School remains Outstanding Ungraded inspection, Jul 2024 · Read report | 178 | 2.8 km |
| St Joseph's Catholic Primary School, A Voluntary Academy Primary | Academy converter | Good Graded inspection, Feb 2020 · Read report | 153 | 2.9 km |
| Crossflatts Primary School Primary | Community school | School remains Good Ungraded inspection, May 2024 · Read report | 476 | 3.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).