←Back to overview
Compare · Harden
Harden vs Arkleside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Yorkshire and the Humber | Arkleside Carlton Highdale parish, North Yorkshire |
|---|---|---|
| Local figures cover | Harden parish | Carlton Highdale parish |
| Population | 1,850 | 75 |
| Median property price | £305,000 | £427,500 |
| Sales (12 months) | 28 | 2 |
| Crime per 1,000 | 119 | 27 |
| Avg broadband (Mbps) | 68.3 | 87.5 |
| Full fibre (% of postcodes) | 97% | 80% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 77 | 3 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bingley | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers