←Back to overview
Compare · Harden
Harden (Yorkshire and the Humber) vs Harden (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden Yorkshire and the Humber | Harden Dunford parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Harden parish | Dunford parish |
| Population | 1,850 | 666 |
| Median property price | £268,000 | £217,500 |
| Sales (12 months) | 33 | 5 |
| Crime per 1,000 | 132 | 64 |
| Avg broadband (Mbps) | 68.3 | 59.8 |
| Full fibre (% of postcodes) | 97% | 13% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 75 | 44 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bingley | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers