←Back to overview
Businesses · Harden
Businesses in central Harden
976 active companies registered locally, about 976 per 1,000 residents.
Active companies
976
Per 1,000 residents
976
New in 12 months
145
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 171 | 18% |
| Construction | 104 | 11% |
| Transport & storage | 103 | 11% |
| Healthcare | 103 | 11% |
| Real estate | 84 | 9% |
| Professional services | 81 | 8% |
| Admin & support | 67 | 7% |
| Hospitality | 52 | 5% |
| Manufacturing | 50 | 5% |
| Tech & media | 40 | 4% |
| Other services | 39 | 4% |
| Finance | 26 | 3% |
| Education | 12 | 1% |
| Arts & leisure | 11 | 1% |
| Dormant companies | 10 | 1% |
| Water & waste | 8 | 1% |
| Public administration | 8 | 1% |
| Households & property management | 3 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.