←Back to overview
Property · Harden
Property sales in central Harden
201 residential transactions recorded in the past 12 months.
Median price
£185,000
Sales (12m)
201
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 61 | £190,000 |
| Terraced | 46 | £170,000 |
| Flat/Maisonette | 7 | £108,000 |
| Detached | 6 | £260,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | Chantry Avenue, Walsall | WS3 1HY | Semi-detached | Freehold | £170,625 |
| 05 Jun 2026 | Eagleworks Drive, Walsall | WS3 1BF | Terraced | Freehold | £183,000 |
| 03 Jun 2026 | Field Road, Walsall | WS3 3HU | Semi-detached | Freehold | £60,000 |
| 03 Jun 2026 | Essex Street, Walsall | WS2 7AR | Terraced | Freehold | £110,000 |
| 29 May 2026 | Eagleworks Drive, Walsall | WS3 1BF | Semi-detached | Freehold | £190,000 |
| 28 May 2026 | Goscote Lane, Walsall | WS3 1PD | Terraced | Freehold | £190,000 |
| 26 May 2026 | Beatrice Street, Walsall | WS3 2AY | Semi-detached | Freehold | £145,000 |
| 26 May 2026 | Beeches Road, Walsall | WS3 1EZ | Semi-detached | Freehold | £177,000 |
| 22 May 2026 | Keats Road, Walsall | WS3 1DS | Semi-detached | Freehold | £205,000 |
| 22 May 2026 | Cope Street, Walsall | WS3 2AT | Terraced | Freehold | £172,000 |
| 18 May 2026 | Harrison Street, Bloxwich | WS3 3HN | Terraced | Freehold | £132,000 |
| 11 May 2026 | Northumberland Way, Walsall | WS2 7BF | Terraced | Freehold | £193,000 |
| 05 May 2026 | Roebuck Road, Walsall | WS3 1AH | Terraced | Freehold | £197,000 |
| 01 May 2026 | Broadstone Avenue, Walsall | WS3 1JA | Semi-detached | Freehold | £220,000 |
| 29 Apr 2026 | Harden Road, Leamore | WS3 1EN | Semi-detached | Freehold | £190,000 |
| 27 Apr 2026 | Cartbridge Lane South, Walsall | WS4 1GA | Semi-detached | Freehold | £245,000 |
| 24 Apr 2026 | Razorbill Way, Walsall | WS3 1EH | Detached | Freehold | £270,000 |
| 24 Apr 2026 | Harden Road, Leamore | WS3 1RR | Terraced | Freehold | £200,000 |
| 20 Apr 2026 | Severn Road, Walsall | WS3 1NU | Semi-detached | Freehold | £110,000 |
| 15 Apr 2026 | Field Road, Walsall | WS3 3JB | Terraced | Freehold | £138,000 |
| 15 Apr 2026 | Zinc Close, Walsall | WS3 1FT | Terraced | Freehold | £248,000 |
| 15 Apr 2026 | Blakenall Lane, Walsall | WS3 1HF | Terraced | Freehold | £142,000 |
| 15 Apr 2026 | Foster Street, Walsall | WS3 1LH | Terraced | Freehold | £68,557 |
| 15 Apr 2026 | Windrush Close, Pelsall | WS3 4LJ | Flat/Maisonette | Leasehold | £135,000 |
| 13 Apr 2026 | Cope Street, Walsall | WS3 2AT | Semi-detached | Freehold | £115,000 |
| 10 Apr 2026 | Beeches Road, Walsall | WS3 1EZ | Semi-detached | Freehold | £192,000 |
| 08 Apr 2026 | Church Place, Walsall | WS3 3HQ | Flat/Maisonette | Leasehold | £97,500 |
| 31 Mar 2026 | Blakenall Lane, Walsall | WS3 1HF | Terraced | Freehold | £150,000 |
| 31 Mar 2026 | Stanley Street, Walsall | WS3 3EL | Semi-detached | Freehold | £158,000 |
| 27 Mar 2026 | Blakenall Lane, Walsall | WS3 1HF | Terraced | Freehold | £170,000 |
| 25 Mar 2026 | Field Road, Walsall | WS3 3JB | Terraced | Freehold | £163,000 |
| 23 Mar 2026 | Wye Road, Walsall | WS3 1NT | Semi-detached | Freehold | £115,000 |
| 20 Mar 2026 | Saredon Close, Pelsall | WS3 4DH | Semi-detached | Freehold | £208,000 |
| 20 Mar 2026 | Goscote Lodge Crescent, Walsall | WS3 1RZ | Detached | Freehold | £260,000 |
| 19 Mar 2026 | Oak Crescent, Walsall | WS3 1BQ | Semi-detached | Freehold | £130,500 |
| 13 Mar 2026 | Stag Hill Road, Walsall | WS3 1AU | Semi-detached | Freehold | £185,000 |
| 13 Mar 2026 | Turnstone Road, Walsall | WS3 1EQ | Semi-detached | Freehold | £230,000 |
| 09 Mar 2026 | Awlmakers Grove, Walsall | WS3 1JJ | Terraced | Freehold | £235,000 |
| 06 Mar 2026 | Matte Street, Walsall | WS3 1FS | Terraced | Freehold | £154,350 |
| 06 Mar 2026 | Essex Street, Walsall | WS2 7AS | Terraced | Freehold | £155,000 |
| 05 Mar 2026 | New Forest Road, Walsall | WS3 1TR | Semi-detached | Freehold | £175,000 |
| 05 Mar 2026 | Ryle Street, Blakenhall | WS3 3AR | Semi-detached | Freehold | £117,000 |
| 02 Mar 2026 | Harrison Street, Bloxwich | WS3 3HN | Semi-detached | Freehold | £172,000 |
| 27 Feb 2026 | Arrow Road, Walsall | WS3 1BG | Semi-detached | Freehold | £150,000 |
| 26 Feb 2026 | Bloxwich Road, Walsall | WS2 7BQ | Terraced | Freehold | £199,995 |
| 23 Feb 2026 | Usk Close, Walsall | WS3 1LF | Semi-detached | Freehold | £140,000 |
| 20 Feb 2026 | Beatrice Street, Walsall | WS3 2AB | Semi-detached | Freehold | £155,000 |
| 18 Feb 2026 | Ladypool Close, Walsall | WS4 1SF | Flat/Maisonette | Leasehold | £108,000 |
| 17 Feb 2026 | Chantry Avenue, Walsall | WS3 1HZ | Terraced | Freehold | £195,000 |
| 13 Feb 2026 | Hawbush Road, Walsall | WS3 1AE | Semi-detached | Leasehold | £116,000 |
| 13 Feb 2026 | Bloxwich Road, Walsall | WS3 2XE | Terraced | Freehold | £150,000 |
| 13 Feb 2026 | Oak Crescent, Walsall | WS3 1BQ | Semi-detached | Freehold | £200,000 |
| 13 Feb 2026 | Goscote Close, Walsall | WS3 1RY | Terraced | Freehold | £165,000 |
| 06 Feb 2026 | Shearwater Road, Walsall | WS3 1DG | Semi-detached | Freehold | £185,000 |
| 30 Jan 2026 | Bell Tower Close, Walsall | WS3 3FB | Flat/Maisonette | Leasehold | £97,000 |
| 30 Jan 2026 | Valley Road, Walsall | WS3 3ER | Semi-detached | Freehold | £195,000 |
| 30 Jan 2026 | Bloxwich Road, Walsall | WS2 7BD | Terraced | Freehold | £180,000 |
| 28 Jan 2026 | Windrush Close, Pelsall | WS3 4LJ | Flat/Maisonette | Leasehold | £138,000 |
| 28 Jan 2026 | Foster Street, Walsall | WS3 1LH | Terraced | Freehold | £195,000 |
| 26 Jan 2026 | Holden Crescent, Walsall | WS3 1QQ | Terraced | Freehold | £114,000 |
| 23 Jan 2026 | Harrison Street, Bloxwich | WS3 3HN | Terraced | Freehold | £190,000 |
| 23 Jan 2026 | Coalpool Lane, Walsall | WS3 1QJ | Terraced | Freehold | £140,000 |
| 23 Jan 2026 | Bloxwich Road, Walsall | WS3 2XA | Terraced | Freehold | £140,000 |
| 16 Jan 2026 | Bell Tower Close, Walsall | WS3 3FB | Flat/Maisonette | Leasehold | £100,000 |
| 16 Jan 2026 | Northumberland Way, Walsall | WS2 7BX | Semi-detached | Freehold | £175,000 |
| 16 Jan 2026 | Valley Road, Walsall | WS3 3EY | Semi-detached | Freehold | £205,000 |
| 16 Jan 2026 | Cartbridge Lane, Walsall | WS4 1SB | Semi-detached | Freehold | £335,000 |
| 16 Jan 2026 | Harden Road, Leamore | WS3 1RR | Terraced | Freehold | £110,000 |
| 14 Jan 2026 | Warner Road, Walsall | WS3 1RW | Terraced | Freehold | £245,000 |
| 12 Jan 2026 | Essex Street, Walsall | WS2 7AR | Terraced | Freehold | £160,000 |
| 12 Jan 2026 | Shearwater Road, Walsall | WS3 1DG | Detached | Freehold | £237,000 |
| 09 Jan 2026 | Beatrice Street, Walsall | WS3 2AY | Semi-detached | Freehold | £131,500 |
| 08 Jan 2026 | Valley Road, Walsall | WS3 3EU | Semi-detached | Freehold | £120,000 |
| 08 Jan 2026 | Walker Road, Walsall | WS3 1BZ | Semi-detached | Freehold | £236,000 |
| 07 Jan 2026 | Bloxwich Road, Walsall | WS2 7BB | Detached | Freehold | £108,000 |
| 06 Jan 2026 | Oak Crescent, Walsall | WS3 1BQ | Semi-detached | Freehold | £147,000 |
| 05 Jan 2026 | Northumberland Way, Walsall | WS2 7BF | Semi-detached | Freehold | £185,000 |
| 05 Jan 2026 | Harvest Grove, Bloxwich | WS3 3JY | Semi-detached | Freehold | £256,000 |
| 19 Dec 2025 | Hunter Crescent, Walsall | WS3 1AA | Terraced | Freehold | £185,000 |
| 19 Dec 2025 | Goscote Place, Walsall | WS3 1RT | Semi-detached | Freehold | £195,000 |
| 19 Dec 2025 | Goscote Lane, Walsall | WS3 1PE | Semi-detached | Freehold | £300,000 |
| 19 Dec 2025 | Chantry Avenue, Walsall | WS3 3HA | Semi-detached | Freehold | £205,000 |
| 19 Dec 2025 | Chantry Avenue, Walsall | WS3 3HA | Semi-detached | Freehold | £223,000 |
| 19 Dec 2025 | Walsall Road, Pelsall | WS3 4DR | Semi-detached | Freehold | £205,000 |
| 18 Dec 2025 | Valley Road, Walsall | WS3 3EU | Terraced | Freehold | £180,000 |
| 18 Dec 2025 | Shropshire Close, Walsall | WS2 7BT | Semi-detached | Freehold | £190,000 |
| 18 Dec 2025 | Epping Close, Walsall | WS3 1TT | Terraced | Leasehold | £175,000 |
| 15 Dec 2025 | Trent Road, Walsall | WS3 4DQ | Semi-detached | Freehold | £230,000 |
| 12 Dec 2025 | Copper Works Way, Walsall | WS3 1FQ | Semi-detached | Freehold | £239,400 |
| 12 Dec 2025 | Newhome Way, Walsall | WS3 1JH | Semi-detached | Freehold | £250,000 |
| 12 Dec 2025 | Beeches Road, Walsall | WS3 1EZ | Semi-detached | Freehold | £200,000 |
| 11 Dec 2025 | Stanley Street, Walsall | WS3 3EQ | Terraced | Freehold | £215,000 |
| 10 Dec 2025 | Turnstone Road, Walsall | WS3 1EP | Detached | Freehold | £260,000 |
| 08 Dec 2025 | New Forest Road, Walsall | WS3 1TR | Semi-detached | Freehold | £173,000 |
| 08 Dec 2025 | Windrush Close, Pelsall | WS3 4LJ | Flat/Maisonette | Leasehold | £135,000 |
| 05 Dec 2025 | Harden Road, Leamore | WS3 1RN | Terraced | Freehold | £200,000 |
| 04 Dec 2025 | Beatrice Street, Walsall | WS3 2AY | Semi-detached | Freehold | £145,000 |
| 04 Dec 2025 | Harden Road, Leamore | WS3 1BY | Semi-detached | Freehold | £200,000 |
| 04 Dec 2025 | Hollemeadow Avenue, Walsall | WS3 1JD | Terraced | Freehold | £121,000 |
| 01 Dec 2025 | Bagnall Street, Walsall | WS3 2AG | Terraced | Freehold | £156,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Harden. Crown copyright.