←Back to overview
Food hygiene · Harden
Food hygiene ratings in central Harden
102 food businesses inspected. 56 (55%) hold the top 5-star rating.
Rating distribution
5
56
4
19
3
19
2
2
1
5
0
1
5 (very good)430 to 2Awaiting or exemptCentre of Harden
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 37 Chaucer Road | Other catering premises | WS3 1DF | 5 |
| Abdul's Balti House | Restaurant/Cafe/Canteen | WS3 2BQ | 5 |
| Arboretum Nursing Home & Day Centre | Caring Premises | WS2 7AF | 5 |
| Asda Express | Retailers - other | WS3 2BB | 5 |
| Ash Grange Care Home - HC-One | Caring Premises | WS3 3ER | 5 |
| Ashton Brinkley Catering | Mobile caterer | WS3 4DQ | 5 |
| Best Butties | Restaurant/Cafe/Canteen | WS3 1HJ | 5 |
| Blakenall Heath Junior School | School/college/university | WS3 3JF | 5 |
| Bloxwich Active Living | Restaurant/Cafe/Canteen | WS3 2DA | 5 |
| Burger King | Restaurant/Cafe/Canteen | WS3 2BD | 5 |
| CO-OP Pharmacy | Retailers - other | WS3 1BB | 5 |
| Christ Church CE Primary School | School/college/university | WS3 1EN | 5 |
| Community Palliative Care Unit Walsall NHS (WhiteOaks) | Caring Premises | WS3 1SJ | 5 |
| Costcutter | Retailers - other | WS3 3AD | 5 |
| Edgar Stammers Primary School | School/college/university | WS3 1RQ | 5 |
| Food Cycle | Restaurant/Cafe/Canteen | WS3 1DL | 5 |
| Foodcourt | Mobile caterer | WS3 1SA | 5 |
| Gio's Italian | Restaurant/Cafe/Canteen | WS3 1TR | 5 |
| Goldsmith Primary Acdemy | School/college/university | WS3 1DL | 5 |
| Goscote Green Acres Day Centre | School/college/university | WS3 1SJ | 5 |
| Harden Hall | Caring Premises | WS3 1RF | 5 |
| Heron Foods | Retailers - other | WS3 1HU | 5 |
| Homeserve | Restaurant/Cafe/Canteen | WS2 7BX | 5 |
| Ingram House | Caring Premises | WS3 3AL | 5 |
| J & N Super Foodstore (Nisa Local) | Retailers - other | WS3 1HJ | 5 |
| Leamore Primary School | School/college/university | WS3 2BB | 5 |
| Love Blakenall Community Hub | Retailers - other | WS3 1LZ | 5 |
| Nead's Cook Ups Ltd | Other catering premises | WS3 1FA | 5 |
| New Invention Brewery Ltd | Manufacturers/packers | WS3 3JS | 5 |
| Palace Play, Pantry & Treats | Restaurant/Cafe/Canteen | WS3 1LW | 5 |
| Penguin Cafe | Restaurant/Cafe/Canteen | WS3 2XA | 5 |
| Perfect Cafe & Shake | Takeaway/sandwich shop | WS3 2XE | 5 |
| Perfect Desserts | Takeaway/sandwich shop | WS3 2BH | 5 |
| Perfect Pizza | Takeaway/sandwich shop | WS3 2BJ | 5 |
| Popmate Ltd | Manufacturers/packers | WS3 3JS | 5 |
| Railway | Pub/bar/nightclub | WS3 2UY | 5 |
| Rivers Primary Academy | School/college/university | WS3 1NP | 5 |
| Rushall Care Home | Caring Premises | WS4 1SA | 5 |
| Ryecroft Fish Bar | Takeaway/sandwich shop | WS3 1SL | 5 |
| Ryecroft School | School/college/university | WS2 7AT | 5 |
| School House | Caring Premises | WS3 1AG | 5 |
| St Thomas of Canterbury School | School/college/university | WS3 1SP | 5 |
| Sunshine Infant And Nursery School | Caring Premises | WS3 1HF | 5 |
| TJX Europe | Distributors/Transporters | WS2 7PT | 5 |
| TJX Europe Processing Centre | Restaurant/Cafe/Canteen | WS2 7PT | 5 |
| The Co-operative Pharmacy | Retailers - other | WS3 1LZ | 5 |
| The Cottage Nursing Home | Caring Premises | WS3 1HS | 5 |
| The Crown Bar & Grill | Pub/bar/nightclub | WS3 2BH | 5 |
| The Lamp Tavern | Pub/bar/nightclub | WS3 2DA | 5 |
| The Water Mill | Caring Premises | WS3 1SJ | 5 |
| Tip Top | Takeaway/sandwich shop | WS3 1EL | 5 |
| Toasted | Mobile caterer | WS3 1LX | 5 |
| Walsall Arena and Arts Centre | Pub/bar/nightclub | WS3 1AG | 5 |
| Walsall Canteen | Restaurant/Cafe/Canteen | WS2 7BE | 5 |
| Walsall Community College | School/college/university | WS3 1AG | 5 |
| Yam! | Restaurant/Cafe/Canteen | WS3 1TR | 5 |
| Alexia Court Care Home | Caring Premises | WS3 1BT | 4 |
| Beeches Club | Pub/bar/nightclub | WS3 1HB | 4 |
| Blakenall Post Office | Retailers - other | WS3 1HU | 4 |
| Copper Fish | Takeaway/sandwich shop | WS3 2BJ | 4 |
| Family Shopper also trading as Leamore Post Office | Retailers - other | WS3 2XD | 4 |
| Fancy Pizza | Takeaway/sandwich shop | WS3 2XD | 4 |
| Farmfoods Ltd | Retailers - other | WS3 2BQ | 4 |
| Field Road News & Wine | Retailers - other | WS3 3JD | 4 |
| Green Rock Tavern | Pub/bar/nightclub | WS3 1NG | 4 |
| Kings Head | Pub/bar/nightclub | WS3 1LU | 4 |
| Leamore Wines | Retailers - other | WS3 1ER | 4 |
| Midland Langar Seva Society | Distributors/Transporters | WS3 2XA | 4 |
| Nisa Local | Retailers - other | WS3 1ET | 4 |
| No 1 Pizza | Takeaway/sandwich shop | WS3 2XE | 4 |
| Panka Walla | Restaurant/Cafe/Canteen | WS3 2DA | 4 |
| Rams Superstore | Retailers - other | WS3 1JB | 4 |
| SPS Rate Mark Ltd | Retailers - other | WS3 1JU | 4 |
| Seagull Fish Bar | Takeaway/sandwich shop | WS3 1BB | 4 |
| The Cob Shop | Takeaway/sandwich shop | WS3 1LU | 4 |
| Best-One | Retailers - other | WS3 2BQ | 3 |
| Blakenall Mini Market | Retailers - other | WS3 1LP | 3 |
| Bloxwich Academy (Secondary School) | School/college/university | WS3 2BU | 3 |
| Bloxwich Convenience | Retailers - other | WS3 3HU | 3 |
| El Paso Pizza | Takeaway/sandwich shop | WS3 1BX | 3 |
| Field Road Fish Bar | Takeaway/sandwich shop | WS3 3JB | 3 |
| Hing Wah Chinese Takeaway | Takeaway/sandwich shop | WS3 2XE | 3 |
| Johal General Store & Off Licence | Retailers - other | WS3 2UY | 3 |
| Kandola (Leamore) Limited | Retailers - other | WS3 2AF | 3 |
| King Cod Chippy | Takeaway/sandwich shop | WS3 1HL | 3 |
| Leamore Balti House | Restaurant/Cafe/Canteen | WS3 2BJ | 3 |
| New Oriental Garden | Takeaway/sandwich shop | WS3 1HB | 3 |
| Nisa Local | Retailers - other | WS3 1SP | 3 |
| SS & JR Johal News | Retailers - other | WS3 1JU | 3 |
| The Oak (Supermarket) | Retailers - other | WS3 1JR | 3 |
| Valley Nursery School | Caring Premises | WS3 1HT | 3 |
| Valley Wines | Retailers - other | WS3 3ER | 3 |
| Welcome Fish Bar | Takeaway/sandwich shop | WS3 1JU | 3 |
| Welcome House | Takeaway/sandwich shop | WS3 1LJ | 3 |
| Cups'N'Cakes | Takeaway/sandwich shop | WS3 1HB | 2 |
| Lucky Garden | Takeaway/sandwich shop | WS3 1SP | 2 |
| Bahia's Superfood Stores Ltd | Retailers - other | WS3 2BL | 1 |
| Crusty Grill | Takeaway/sandwich shop | WS3 1HU | 1 |
| Family Choice also t/a Premier | Retailers - other | WS3 1LJ | 1 |
| Lifestyle Express | Retailers - other | WS3 1BX | 1 |
| Mb Meats | Manufacturers/packers | WS3 1HJ | 1 |
| Golden Fish Bar & Pizza Palace | Restaurant/Cafe/Canteen | WS2 7BQ | 0 |
| Blakenall United Reformed Church | Restaurant/Cafe/Canteen | WS3 1HJ | Exempt |
| CO-OP Pharmacy | Retailers - other | WS3 2XE | Exempt |
| Ryecroft Community Hub | Other catering premises | WS3 1TR | Exempt |
| St Aidens Church | Other catering premises | WS3 1AF | Exempt |
| Asda Express | Retailers - other | WS3 2BB | Awaiting inspection |
| Bizo Chippy | Takeaway/sandwich shop | WS3 1EU | Awaiting inspection |
| Colebatches Carvery | Other catering premises | WS3 2BD | Awaiting inspection |
| Goscote Greenacres Community Garden | Restaurant/Cafe/Canteen | WS3 1SJ | Awaiting inspection |
| Grill Guyz | Takeaway/sandwich shop | WS3 1SP | Awaiting inspection |
| Hit the Sweet Spot | Retailers - other | WS3 2AQ | Awaiting inspection |
| Shirls Eatery | Takeaway/sandwich shop | WS3 1EX | Awaiting inspection |
| Simply Out of School | Caring Premises | WS3 1SP | Awaiting inspection |
| Taute Ltd | Distributors/Transporters | WS3 3JD | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.