←Back to overview
Compare · Harden
Harden vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harden West Midlands | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Harden | Clifton Campville parish |
| Population | n/a | 861 |
| Median property price | £185,000 | £400,500 |
| Sales (12 months) | 201 | 9 |
| Crime per 1,000 | 102 | 32 |
| Avg broadband (Mbps) | 194.4 | 106.7 |
| Full fibre (% of postcodes) | 98% | 31% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 55% | 75% |
| Active businesses | 976 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Bloxwich | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers