←Back to overview
Local trades · Harden
Trades in and around Harden
600 registered builders, electricians, plumbers and other trades in WS3, with those based in central Harden first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harden.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Harden
141
Trade types
17
Postcode district
WS3
All 600Builders 214Electricians 52Plumbing & heating 48Roofers 21Joiners & carpenters 19Plasterers 12Painters & decorators 19Flooring & tiling 11Glaziers 5Groundworks & demolition 12Gardeners & landscapers 7Cleaners 32Pest control 1Garages & mechanics 83Removals 6Appliance repair 1Hair & beauty 57
Based in Harden
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Crystal Elegance Cleaning Ltd | Cleaners | WS3 2XE | 2025 |
| D & K Cleaning Ltd | Cleaners | WS3 3EH | 2024 |
| Dominion Cleaning Ltd | Cleaners | WS3 2XE | 2025 |
| Edencop Service Ltd | Cleaners | WS3 3EZ | 2021 |
| Fiz Property Cleaning Ltd | Cleaners | WS3 3EH | 2026 |
| G&S Heer Construction Ltd | Cleaners | WS3 1TT | 2025 |
| Jesy’S Services Ltd | Cleaners | WS3 1TS | 2023 |
| Ndolite Ltd | Cleaners | WS3 1SZ | 2019 |
| Oacleaning Services Ltd | Cleaners | WS3 1EP | 2020 |
| Polla Cleaning Ltd | Cleaners | WS3 1QQ | 2023 |
| Sandy & Co Ltd | Cleaners | WS3 1FE | 2011 |
Elsewhere in WS3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4mula1 Cleaning Services Ltd | Cleaners | WS4 2BA | 2025 |
| Ab Maintenance Services Ltd | Cleaners | WS3 3RH | 2020 |
| Adam Bartlett Window Cleaning Ltd | Cleaners | WS3 3RH | 2021 |
| Ap Sparkle Services Ltd | Cleaners | WS2 9QN | 2025 |
| Deep Clean Mart Ltd | Cleaners | WS2 9HY | 2025 |
| Diamonds Sparkle Ltd | Cleaners | WS4 1JD | 2024 |
| Dku Performance Ltd | Cleaners | WS2 0BN | 2026 |
| Elite Cleaning Concepts Ltd | Cleaners | WS3 2JH | 2025 |
| Festus Cleaning Ltd | Cleaners | WS2 8EA | 2024 |
| Fresh Space Cleaning Solutions Ltd | Cleaners | WS3 2ND | 2026 |
| Greenlights Cleaning Professionals Ltd | Cleaners | WS2 8JG | 2024 |
| I Love Cleaning Ltd | Cleaners | WS2 8HE | 2011 |
| Local Deep Cleaners Ltd | Cleaners | WS2 9HY | 2025 |
| Lyees General Cleaning Ltd | Cleaners | WS2 9LY | 2024 |
| Mizy-May Cleaning Services Ltd | Cleaners | WS2 9BP | 2025 |
| Nite Solutions Ltd | Cleaners | WS2 8QL | 2025 |
| O L B Cleaning Ltd | Cleaners | WS2 9BE | 2025 |
| Rafnash Ltd | Cleaners | WS2 8DE | 2020 |
| Rk Cleaning Services Ltd | Cleaners | WS4 1QD | 2018 |
| Sars Facilities Management Ltd | Cleaners | WS2 8DD | 2026 |
| Sca Cleaning Ltd | Cleaners | WS3 2RQ | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.